Inventory
2008 232 - NauticStar
$25,900.00
Availability | In Stock |
Usage | 89.0 Hours |
Length Overall | 24 ft. 0 in. |
Horsepower | 270 |
Location | Salina |
Stock # | 22013 |
Vin | JNT15551K708 |
2010 205 LX - Stingray Boats
$17,600.00
Availability | In Stock |
Length Overall | 20 ft. 0 in. |
Horsepower | 190 |
Location | Salina |
Stock # | 23017 |
Vin | PNYUS6N9B010 |
# of Engines | Volvo Penta |
2008 210 Sundeck - Sea Ray
$29,500.00
Availability | In Stock |
Usage | 337.0 Hours |
Length Overall | 22 ft. 0 in. |
Horsepower | 260 |
Location | Salina |
Stock # | 23046 |
Vin | serv55102808 |
1992 Prostar 190 - MasterCraft
$11,900.00
Availability | In Stock |
Usage | 1044.0 Hours |
Length Overall | 19 ft. 0 in. |
Horsepower | 285 |
Location | Salina |
Stock # | 23035 |
Vin | MBCZAJA0D292 |
2013 215XI - Tahoe
$24,500.00
Availability | In Stock |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Horsepower | 220 |
Max HP | 260 hp |
Location | Salina |
Stock # | 23053 |
2009 H200 - Four Winns
$24,900.00
Availability | In Stock |
Usage | 336.0 Hours |
Style | Boats |
Length Overall | 19 ft. 8 in. |
Horsepower | 270 |
Location | Salina |
Stock # | 23055 |
2008 2660 Sun Deck - Ebbtide
$31,000.00
Availability | In Stock |
Usage | 248.0 Hours |
Length Overall | 26 ft. 6 in. |
Horsepower | 375 |
Location | Salina |
Stock # | 23027 |
Vin | ETC00035F708 |
2012 232 WSS - Cobalt
$41,900.00
Availability | In Stock |
Usage | 427.0 Hours |
Style | Boats |
Length Overall | 22 ft. 6 in. |
Horsepower | 300 |
Location | Salina |
Stock # | 24014 |
2016 195 - Bayliner
$19,900.00
Availability | In Stock |
Length Overall | 18 ft. 7 in. |
Horsepower | 220 |
Location | Salina |
Stock # | 24019 |
Vin | BLBX1441G516 |
# of Engines | Mercruiser |
2014 214 XTS Bay - NauticStar
$29,500.00
Availability | In Stock |
Length Overall | 21 ft. 0 in. |
Horsepower | 150 |
Location | Salina |
Stock # | 24021 |
Beam | 8 ft. 0 in. |
Vin | JNT209301314 |
2004 240 Sundeck - Sea Ray
$21,900.00
Availability | In Stock |
Usage | 473.0 Hours |
Style | Boats |
Length Overall | 26 ft. 0 in. |
Horsepower | 260 |
Location | Salina |
Stock # | 24025 |
2015 2400 Sundeck - Hurricane
$37,500.00
Availability | In Stock |
Usage | 140.0 Hours |
Length Overall | 24 ft. 0 in. |
Horsepower | 250 |
Location | Salina |
Stock # | 24022 |
Vin | GDY29500B515 |
2008 SX230 - Yamaha
$24,900.00
Availability | In Stock |
Length Overall | 23 ft. 0 in. |
Horsepower | 320 |
Location | Salina |
Stock # | 24027 |
Vin | YAMC5400C808 |
# of Engines | Yamaha |
2014 X10 - MasterCraft
$59,900.00
Availability | In Stock |
Usage | 309.0 Hours |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 332 |
Location | Salina |
Stock # | 24033 |
2002 220 - Sea Ray
$14,900.00
Availability | In Stock |
Length Overall | 21 ft. 0 in. |
Horsepower | 320 |
Location | Salina |
Stock # | 24035 |
Vin | SERV3526B202 |
# of Engines | Mercruiser |
2008 SX210 - Yamaha
$19,500.00
Availability | In Stock |
Style | Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 220 |
Location | Salina |
Stock # | 24036 |
Beam | 8 ft. 6 in. (2.6 m) |
2009 22VE - Tigé
$36,900.00
Availability | In Stock |
Usage | 162.0 Hours |
Length Overall | 22 ft. 0 in. |
Horsepower | 343 |
Location | Salina |
Stock # | 24039 |
Vin | TIX0763PE909 |
2000 GX 185 - Glastron
$11,900.00
Availability | In Stock |
Length Overall | 18 ft. 0 in. |
Horsepower | 190 |
Location | Salina |
Stock # | 24038 |
Vin | GLA20929L900 |
# of Engines | Volvo Penta |
2011 185 Sport - Sea Ray
$15,900.00
Availability | In Stock |
Usage | 58.0 Hours |
Style | Boats |
Length Overall | 19 ft. 8 in. |
Horsepower | 190 |
Location | Salina |
Stock # | 24040 |
2009 246 Captiva Bow Rider - Rinker
$21,900.00
Availability | In Stock |
Usage | 177.0 Hours |
Length Overall | 25 ft. 0 in. |
Horsepower | 300 |
Location | Salina |
Stock # | 24041 |
Vin | RNK 91932H809 |
2016 Pro175 Team - Tracker Boats
$14,900.00
Availability | In Stock |
Length Overall | 18 ft. 0 in. |
Horsepower | 75 |
Location | Salina |
Stock # | 25001 |
Vin | BUJ00498D516 |
# of Engines | Mercury |
2017 SPX 190 - Sea Ray
$26,900.00
Availability | In Stock |
Usage | 235.0 Hours |
Style | Boats |
Length Overall | 19 ft. 6 in. |
Horsepower | 200 |
Location | Salina |
Stock # | 24042 |
2015 Ambassdor 2785RJ - Avalon
$54,000.00
Availability | In Stock |
Length Overall | 27 ft. 0 in. |
Horsepower | 250 |
Location | Salina |
Stock # | 23063 |
Vin | DVN69333F415 |
# of Engines | Yamaha |
2021 P23 Max Limited - Massimo
$36,500.00
Availability | In Stock |
Usage | 44.0 Hours |
Length Overall | 23 ft. 0 in. |
Horsepower | 150 |
Location | Salina |
Stock # | 24009 |
Vin | MAO23006J021 |
2012 20 DLX Party Barge - Sun Tracker
$11,900.00
Availability | In Stock |
Length Overall | 22 ft. 0 in. |
Horsepower | 60 |
Location | Salina |
Stock # | 24034 |
Vin | BUJ14152L112 |
# of Engines | Mercury |